Ul Monroe Vs Ul Lafayette
Ul Lafayette Vs Ul Monroe History
ULM View More Rivals | UL Lafayette View More Rivals | |
#221 in National Universities #7 in Louisiana | Rankings | #117 in National Universities #2 in Louisiana |
Public, 4 years | School Type | Public, 4 years |
Monroe, LA | Location | Lafayette, LA |
Associate Bachelor's Post-Bachelor Certificate Master's Post-Master Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degrees | Bachelor's Post-Bachelor Certificate Master's Post-Master Certificate Doctorate (Research) Doctorate (Professional Practice) |
Doctoral/Research University | Carnegie Classification | Research University (high research activity) |
Tuition & Fees | ||
$9,070 Louisiana residents $21,170 out-of-state | Undergraduate | $10,358 Louisiana residents $24,086 out-of-state |
$9,310 Louisiana residents $21,410 out-of-state | Graduate | $10,138 Louisiana residents $23,865 out-of-state |
$10,573 | Financial Aid | $8,494 |
Admission | ||
$20 undergraduate $20 graduate | Application Fee | $25 undergraduate $25 graduate |
0.7546468401487% | Acceptance Rate | 0.50871981602146% |
0.44072249589491% | Yield | 0.56168770013185% |
Test Scores | 1,144 SAT, 24 ACT | |
Student Population | ||
9,291 | Total Students | 17,123 |
7,788 | Undergraduate | 15,073 |
1,503 | Graduate | 2,050 |
1,426 | Online Enrollment | 1,929 |
Graduation Rate & Outcomes | ||
47% | Graduation Rate | 51% |
Transfer-out Rate | ||
71% | Retention Rate | 75% |
$46,300 | Average Earning after Graduation | $46,400 |
Special Learning Opportunities and Student Services | ||
Online Degree/Certificate Program Offered for Both Undergraduate and Graduate | Distance Learning (Online Classes) | Online Degree/Certificate Program Offered for Both Undergraduate and Graduate |
ROTC Study Abroad Teacher Certifiate | Special Opportunities | ROTC Study Abroad Teacher Certifiate |
✔ (Dormitory Capacity: 1,836) | On-Campus Living | ✔ (Dormitory Capacity: 3,190) $6,438 average annual costs |
Not offered or not Reported | Meal Plan | Not offered or not Reported |
Faculties and Staffs | ||
20 to 1 | Students to Faculty Ratio | 19 to 1 |
323 Full-time 101 Part-time | Number of Faculties | 639 Full-time 209 Part-time |
822 Full-time 113 Part-time | Number of Staffs | 2,001 Full-time 209 Part-time |
$65,336 for Faculties $47,211 Part-time | Average Salary | $75,215 for Faculties $54,029 Part-time |
Ul Lafayette Vs Ul Monroe Score
- — Russell Harrison recorded 17 points and 10 rebounds to lift ULM to a 72-66 win over Louisiana-Lafayette on Thursday night, ending the Warhawks’ 10-game losing streak. UL - Monroe vs UL - Lafayette. Bet Type Point Spread. Pick Ul Lafayette -9.5 (-108) (BetAnySports) Outcome Loss. The Louisiana-Monroe Warhawks will be slamming against the Louisiana-Lafayette Ragin’ Cajuns at the Cajun Dome Arena in Lafayette on Thursday, February 11, 2021, at 8:00 PM ET. Louisiana-Monroe dropped to 6th place at 2-10 in the Sun Belt West Division with a.167 team-percentage and a 4-15 overall standing. Lafayette, LA- Saturday night will be one for the Ragin’ Cajun history books as Billy Napier and Louisiana go for win number 10 for the first time in school history as they host in-state rival UL Monroe in a 6:30 p.m. Contest on ESPNU.